
Oct 13, 2025 EOD
Ecoboard Industries Ltd | Industry : (Diversified) | ||||
---|---|---|---|---|---|
BSE Code: | 523732 | NSE Symbol: | WESTERNBIO | P/E(TTM): | 0.00 |
ISIN Demat: | INE866A01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 4.51 | Market Cap(₹Cr.): | 80.38 | Face Value(₹): | 10.00 |
Ecoboard Industries Ltd | ||
---|---|---|
Industry : (Diversified) | ||
BSE Code: | 523732 | |
NSE Symbol: | WESTERNBIO | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE866A01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 4.51 | |
Market Cap(₹Cr.): | 80.38 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Jun 11, 2001 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
36.75
|
2.50
|
Prev Close(₹) |
35.00
|
2.50
|
Volume |
20329
|
401
|
Today's Range(₹) |
36.75 - 36.75
|
2.50 - 2.50
|
52-Week Range(₹) |
42.46 - 36.75
|
2.50 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
2.0(x 200)
|
Sell(Size) |
2.25(x 2)
|
2.25(x 2)
|